| Location | KALPITIYA |
|---|---|
| Thinkstodocategory | Surfing, Water-skiing, Windsurfing, Kite-surfing |
| Title | Kalpitiya Kitesurfing |
| Name | Kalpitiya Kitesurfing |
| Suitable Time | |
| Good For | |
| Difficulty | |
| Clothing | |
| Equipments | |
| Importanttoknow | |
| Remarks | |
| Showforpublic | 1 |
| Image | B.jpg |
| Id | 312 |
| Duration Hours | 0 |
| Numberofparticipants | 0 |
| Approximatecost | 0 |
| Created | 1/4/20, 12:16 PM |
<ul>Kitesurfing in Kalpitiya is famous around the world in both winter and summer.<br>
<br>There is an average wind of 18 – 20 knots during the summer from May to October. In the winter from December to March there is an afternoon wind which enhances a perfect kitesurfing experience.
</ul>