Asian Elephants vs African Elephants
Elephants, the largest existing land animals belong to the family of Elephantidae, which included the extinct animals of Mammoths and Straight tusker elephants. Asian elephants, African Savanna elephants and African Forest elephants are the three species currently recognized.
The distinctive features of all three species are;
Feature | Asian elephants | African bush elephants | African forest elephants |
Scientific Name | Elephas maximus | Loxodonta africana | Loxodonta cyclones |
Can grow up to | 5.5-6.4 m (from trunk to tail) | 9 m (from trunk to tail) | More than 9 m (from trunk to tail) |
Weight | 2,000-5,000 Kg (approx.) | 5,442 Kg (approx.) | 2,743 Kg (approx.) |
Height | 2-3 m (up to shoulder) | 4 m (up to shoulder) | 2.5 m (up to shoulder) |
Average life span | 42 Years | 56 Years | 56 years |
Distribution | Elephas maximus maximus (Sri Lankan elephant) – Only in Sri Lanka Elephas maximus indicus (Indian elephants) – India, Thailand, Vietnam, Myanmar, Cambodia, Laos, Bangladesh, Bhutan, Nepal, China Elephas maximus sumatranus (Sumatran elephants) – Indonesian island of Sumatra Elephas maximus borneensis (Borneo elephant or Asian pygmy elephant) – Borneo in Indonesia and Malaysia | Uganda, Kenya, Tanzania, Botswana, Zimbabwe, Namibia, Zambia, Angola, Mali, Namibia, Ethiopia | Ivory Coast, Ghana, Cameroon, Congo, Gabon |
Share this page